PROJECT DETAILS | Cape Royale |
---|---|
Location | Sentosa Cove |
District | 04 |
Developer | Pinnacle (Sentosa) Pte Ltd |
Site Area | 21,523 sqm |
Architect | architects 61 Pte Ltd |
Landscape Consultant | TROP: terrains + open space |
Payment Scheme | Resale Payment Scheme |
Site Use | Residential Flat Development |
Tenure | 99 Years Leasehold |
Address | 11, 13, 15, 17, 19, 21, 23, 25 Cove Way |
Total No.Of Units | 302 residential units |
No. Of Car Park Lots | TBA |
Expected Date Of TOP | 2013 |
Security | 24 Hours Security Guard |
(Project details for Cape Royale may be subjected to change without prior notice)
Developer: Pinnacle (Sentosa) Pte Ltd
Developer License No: C0662
Site Area: 21,523 sqm
Expected TOP: 2013
Copyright © 2022 | Cape Royale